Team List
| Australia | |
| Caitlin BASSETT Erin BELL Julie CORLETTO Catherine COX (Vice-Captain) Susan FUHRMANN Laura GEITZ Mo'onia GERRARD Kimberlee GREEN Sharni LAYTON Natalie MEDHURST Chelsea PITMAN Natalie VON BERTOUCH (Captain) | |
| Coach: Norma PLUMMER Specialist Coach: Nicole CUSACK Manager: Margaret MOLINA Team Doctor: Kathryn GAFFNEY Physiotherapist: Sean MUNGOVAN Specialist Coach: Roselee JENCKE Performance Analyst: Tara HANDKE Massage Therapist: Matthew DURSTON |
| Barbados | |
| Lydia BISHOP Latonia BLACKMAN (Vice-Captain) Laurel BROWNE Sabrina BROWNE Samantha BROWNE Shonette BRUCE Damisha CRONEY Kizzy MARVILLE (Captain) Nikita PIGGOTT Lisa PUCKERIN Faye SEALY Sabreena SMITH | |
| Coach: Alwyn BABB Asst. Coach: Jacquelyn FORDE-BROME Medical Doctor: Dr.Llwelyn HARPER Manager: Marcia OXLEY |
| Botswana | |
| Ogone GABARATANE Flora KEEDITSE Kelebogile MANGOLE Kagisano MAWELA (Vice-Captain) Violet MOABI Botlhale MOENG Ntebogang MOTLAKALESO Tebogo RADIPOTSANE Portia RASEKHUMBA (Captain) Thulaganyo SEGOPOLO Tshegofatso TLHABUSWE Gagotheko TSHELAMETSI | |
| Head Coach: Seipei GAELESIWE Head Of Selectors: Delroy NKOMAZANE Team Manager: Gabankitse MPETE Physiotherapist: Oneile MADZIKIGWA Team Development: Tebogo KESUPILE |
| England | |
| Karen ATKINSON (Co-Captain) Eboni BECKFORD-CHAMBERS Louisa BROWNFIELD Jade CLARKE Pamela COOKEY Rachel DUNN Stacey FRANCIS Tamsin GREENWAY Serena GUTHRIE Joanne HARTEN Geva MENTOR Sonia MKOLOMA (Co-Captain) | |
| Coach: Sue HAWKINS Asst. Coach: Anna MAYES Team Manager: Margaret PALMER Technical Coach: Maggie JACKSON Physiotherapist: Emma BATCHELOR Team Doctor: Karen HATHWAY Game Analyst 1: Anna DAVIDSON Game Analyst 2: Chris McLEOD Head of Performance: Paul DAVIES |
| Fiji | |
| Vaiti COA Bernadette DAUREWA Lusiane KOTOBALAVU Maria LUTUA Adi Teimumu MOCE Simone NALATU Mere RABUKA Afa RUSIVAKULA Elenoa VATUREBA Seruwaia VONOLAGI (Vice-Captain) Alesi WAQA Matila WAQANIDROLA (Captain) | |
| Co-Coach: Unaisi ROKOURA Co-Coach: Gaberieli QORO Manager: Asenaca WAQANIRAVALAGI Physiotherapist: Usha KRISHNA |
| Jamaica | |
| Romelda AIKEN Nicole AIKEN PINNOCK Nadine BRYAN (Captain) AltheaBYFIELD Jhaniele FOWLER Anna-Kay GRIFFITHS Sasher-Gaye HENRY (Vice-Captain) Malysha KELLY Jodi-Ann KENTISH Kameika SHERWOOD Paula THOMPSON Kimone TULLOCH | |
| Coach: Oberon PITTERSON Asst. Coach: Annett DALEY Manager: Hyacinth SMITH Medical Doctor: Dr Praimanand SINGH Physiotherapist: Maureen SPENCE CAMPBELL |
| Malawi | |
| Ellen CHIBOKO Florence CHIRWA Joanna KACHILIKA Tina KAMZATI Mwayi KUMWENDA Bridget KUMWENDA Beatrice MPINGANJIRA Caroline MTUKULE (Vice-Captain) Joyce MVULA Grace MWAFULIRWA (Captain) Sindi SIMTOWE Towera VIMKHUMBO | |
| Head Coach: Kaliati EDITH Assistant Coach: Kaluwa PEACE Team Manager: Shariff ABIGAIL Team Doctor: Senzani VINCENT |
| Malaysia | |
| Nurul Adha ABU BAKAR Norashikin KAMAL ZAMAN Noor Atika MD RADZI Nur Shamilia MD SAMSUDIN Nur Syafazliyana MOHD ALI Nur Ezzaini MOHD NOR Izyan Syazana MOHD WAZIR Nur Salfarina MUHAMMAD AMIN Nurul Shaffa MUSTAFA Siti Nor Farhana MUSTAFA Noramirah Dayana NOOR AZHAR Aruna SANTHAPPAN | |
| Coach: Kon Lee CHOO Manager: Shamsiah M YASIN Asst. Manager: Zainon MD NOH Technical Officer: Muhaini ABDUL LATIF Physiotherapist: Faezah MD JAIS Masseur: Samsaimon HAIRAN Psychologist: Dr. Mohamad Sazali AHMAD |
| New Zealand | |
| Leana DE BRUIN Temepara GEORGE (Vice-Captain) Katrina GRANT Paula GRIFFIN Joline HENRY Laura LANGMAN Liana LEOTA Anna SCARLETT Anna THOMPSON Maria TUTAIA Irene VAN DYK Casey WILLIAMS (Captain) | |
| Coach: Ruth AITKEN Asst. Coach: Waimarama TAUMAUNU Manager/Team Doctor: Dr Jude GOULDEN Physiotherapist: Sharon KEARNEY Performance Analyst: Bobby WILLCOX Hp Director: Tracey FEAR Operations Manager: Esther MOLLOY Specialist Coach: Lyn GUNSON |
| Northern Ireland | |
| Kyla BOWMAN Micaela BRUNTON Frances CAMPBELL Gemma GIBNEY Hannah IRVINE Noleen LENNON (Captain) Laura MASON Lisa McCAFFERY Deborah MCCARTHY Oonagh McCULLOUGH Caroline O'HANLON Fionnuala TONER | |
| Coach: Elaine RICE Asst Coach: Clar Rois McGUINNESS Manager: Karen ROLLO Physiotherapist: Sonya THOMSON |
| Samoa | |
| Shirin CHANG Barbara FAASAVALU Opheira KARATAU Sepiuta LANGI Siosinamele LUI Tiffany NELSON Sanonu ROBERTSON Lyterra SOSOLI Sose TAVAE Tafaoga TAVAE Sanita TO'O Monique VAAI | |
| Coach: Linda VAGANA Asst. Coach: Henry TUNUPOPO Manager: Rosemarie ESERA Physiotherapist: Tracey MARK |
| Singapore | |
| Pearline CHAN Huifen CHEN Premila HIRUBALAN Vanessa Marie LEE Ling LI Qingyi LIN (Vice-Captain) Jean Ng (Captain) Baizura NURUL Charlene PORIMA Charmaine SOH Hui Yan TAN Asha TETT | |
| Coach: Kate CARPENTER Asst. Coach: Mee Hong YEO Manager: Min Li LEE Physiotherapist: Simon RAFTERY Medical Director & Consultant Sports Physician: Dr Cormac O'MUIRCHEARTAIGH Performance Analyst: Annette PEARCE Technical Consultant: Jill McINTOSH |
| South Africa | |
| Claudia BASSON Christina Anna BOOTHA Erin BURGER Zukelwa CWABA Vanes-Mari DU TOIT Maryka HOLTZHAUSEN Tsakane MBEWE Zanele MDODANA (Vice-Captain) Bongiwe MSOMI Amanda MYNHARDT (Captain) Nokuthula QEGU Leigh Ann ZACKEY | |
| Coach: Elizabeth KOTZE Asst Coach: Burta DE KOCK Manager: Marchelle MAROUN Doctor: Koba van der WALT Physiotherapist: Fikile PHASHA |
| Sri Lanka | |
| Sanduni BOLLAGALA Viraji CHAMARIKA Mareesha FERNANDO Chathurangi JAYASOORIYA Priscilla KOCH Iresha KORALAGODAGE Gayathri LANKATILLEKA Sashika SAMARASINGHE Erangi SHALIKA Kumarine SILVA Tharjini SIVALINGAM Dhammika W M N M | |
| Coach: Hyacinth WIJESINGHE Manager: Suranganie WIJENDRA Doctor: Lal EKANAYAKE |
| Trinidad & Tobago | |
| Janelle BARKER (Captain) Kielle CONNELLEY Joelisa COOPER Crystal Ann GEORGE Candice GUERERO Onella JACK Rhonda JOHN-DAVIS Anika LA ROCHE Alicia LIVERPOOL Tricia LIVERPOOL Jellene RICHARDSON Anastascia WILSON | |
| Coach: Karen WORLAND Assistant Coach: Jennifer FRANK Team Manager: Carol GITTENS Team Physiptherapist: Oba GULSTON Team Physiptherapist: Margaret OTTLEY Team Trainer: Zephyrinus NICHOLAS |
| Wales | |
| Jamilla ABBOTT Sophie BAXTER Joanne DAVIES Suzanne DRANE (Co-Captain) Sara HALE (Co-Captain) Rebecca JAMES Nichola JAMES Chelsea LEWIS Sophie MORGAN Cara MOSELEY Emma THOMAS Stephanie WILLIAMS | |
| Coach: Melissa HYNDMAN Asst. Coach: Laura WILLIAMS Manager: Wendy PRESSDEE Physiotherapist: David SAUNDERS Video Analyst:Elizabeth BEALING |
Game Schedule
Pool A | Pool B | Pool C | Pool D |
Australia | New Zealand | Jamaica | England |
Sri Lanka (Asia) | Trinidad & Tobago (Americas & Caribbean) | Singapore | Malawi |
Northern Ireland (Europe) | Fiji (Oceania) | South Africa (Africa) | Barbados (Americas & Caribbean) |
Samoa (Oceania) | Wales (Europe) | Botswana (Africa) | Malaysia (Asia) |
Date | Local Time (GMT +8) | Court | Game Number | Pool | Team 1 | Team 2 | Score | Winner |
| Sunday 3 July | 5.00pm | Opening Ceremony | ||||||
7.00pm | 1 | 1 | C | Singapore | Botswana | 36-43 | Botswana | |
| Monday 4 July | 11.00am | 1 | 2 | C | Jamaica | South Africa | ||
1.15pm | 1 | 3 | A | Australia | Samoa | |||
1.15pm | 2 | 4 | B | Trinidad & Tobago | Wales | |||
3.30pm | 1 | 5 | B | New Zealand | Fiji | |||
3.30pm | 2 | 6 | A | Sri Lanka | Northern Ireland | |||
5.45pm | 1 | 7 | D | England | Malawi | |||
8.00pm | 1 | 8 | D | Barbados | Malaysia | |||
| Tuesday 5 July | 11.00am | 1 | 9 | B | Fiji | Trinidad & Tobago | ||
1.15pm | 1 | 10 | D | England | Barbados | |||
1.15pm | 2 | 11 | A | Samoa | Sri Lanka | |||
3.30pm | 1 | 12 | B | New Zealand | Wales | |||
3.30pm | 2 | 13 | C | Jamaica | Botswana | |||
5.45pm | 1 | 14 | A | Australia | Northern Ireland | |||
8.00pm | 1 | 15 | C | Singapore | South Africa | |||
8.00pm | 2 | 16 | D | Malawi | Malaysia | |||
| Wednesday 6 July | 11.00am | 1 | 17 | A | Northern Ireland | Samoa | ||
1.15pm | 1 | 18 | B | Fiji | Wales | |||
1.15pm | 2 | 19 | D | Malawi | Barbados | |||
3.30pm | 1 | 20 | B | New Zealand | Trinidad & Tobago | |||
3.30pm | 2 | 21 | D | England | Malaysia | |||
5.45pm | 1 | 22 | C | Singapore | Jamaica | |||
8.00pm | 1 | 23 | A | Australia | Sri Lanka | |||
8.00pm | 2 | 24 | C | South Africa | Botswana | |||
| Thursday 7 July | 11.00am | 1 | 25 | Play-off 9:16 | D3 | A4 | ||
1.15pm | 1 | 26 | Play-off 9:16 | B3 | C4 | |||
3.30pm | 1 | 27 | Play-off 9:16 | A3 | D4 | |||
5.45pm | 1 | 28 | Play-off 9:16 | C3 | B4 | |||
| Friday 8 July | 11.00am | 1 | 29 | Play-off 9:16 | Loser G25 | Loser G26 | ||
1.15pm | 1 | 30 | QF 1:8 | D1 | A2 | |||
1.15pm | 2 | 31 | Play-off 9:16 | Loser G27 | Loser G28 | |||
3.30pm | 1 | 32 | QF 1:8 | B1 | C2 | |||
3.30pm | 2 | 33 | Play-off 9:16 | Winner G25 | Winner G26 | |||
5.45pm | 1 | 34 | QF 1:8 | A1 | D2 | |||
8.00pm | 1 | 35 | QF 1:8 | C1 | B2 | |||
8.00pm | 2 | 36 | Play-off 9:16 | Winner G27 | Winner G28 | |||
Date | Time | Court | Game Number | Pool | Team 1 | Team 2 | Score | Winner |
| Saturday 9 July | 11.00am | 1 | 37 | 11th / 12th 9 : 16 | Loser G36 | Loser G33 | ||
11.00am | 2 | 38 | 15th / 16th 9 : 16 | Loser G31 | Loser G29 | |||
1.15pm | 1 | 39 | 9th / 10th 9 : 16 | Winner G36 | Winner G33 | |||
1.15pm | 2 | 40 | 13th / 14th 9 : 16 | Winner G31 | Winner G29 | |||
3.30pm | 1 | 41 | SF 1 : 8 | Winner G32 | Winner G30 | |||
5.45pm | 1 | 42 | SF 1 : 8 | Winner G34 | Winner G35 | |||
8.00pm | 1 | 43 | SF 1 : 8 | Loser G30 | Loser G35 | |||
8.00pm | 2 | 44 | SF 1 : 8 | Loser G32 | Loser G34 | |||
| Sunday 10 July | 10.00am | 1 | 45 | 7th / 8th 1 : 8 | Loser G43 | Loser G44 | ||
12.15pm | 1 | 46 | 5th / 6th 1 : 8 | Winner G43 | Winner G44 | |||
2.30pm | 1 | 47 | 3rd / 4th 1 : 8 | Loser G42 | Loser G41 | |||
4.45pm | 1 | 48 | 1st / 2nd 1 : 8 | Winner G42 | Winner G41 | |||
ASTRO Schedule
| When | Channel | Whats on |
|---|---|---|
| 4 Jul 1:02 am | STAR Sports | Highlights from Singapore Indoor Stadium, Singapore. |
| 4 Jul 3:02 am | STAR Sports | Pool C: Singapore v Botswana from Singapore Indoor Stadium, Singapore. |
| 4 Jul 9:02 am | STAR Sports | Team Highlights from Singapore Indoor Stadium, Singapore. |
| 4 Jul 11:32 pm | STAR Sports | Team Highlights from Singapore Indoor Stadium, Singapore. |
| 5 Jul 3:02 am | STAR Sports | Pool A: Australia v Samoa from Singapore Indoor Stadium, Singapore. |
| 5 Jul 4:32 am | STAR Sports | Pool B: New Zealand v Fiji from Singapore Indoor Stadium, Singapore. |
| 5 Jul 9:02 am | STAR Sports | Team Highlights from Singapore Indoor Stadium, Singapore. |
| 5 Jul 11:32 pm | STAR Sports | Team Highlights from Singapore Indoor Stadium, Singapore. |
| 6 Jul 3:02 am | STAR Sports | Pool A: Australia v Northern Ireland from Singapore Indoor Stadium, Singapore. |
| 6 Jul 4:32 am | STAR Sports | Pool C: Singapore v South Africa from Singapore Indoor Stadium, Singapore. |
| 6 Jul 9:02 am | STAR Sports | Team Highlights from Singapore Indoor Stadium, Singapore. |
| 6 Jul 11:32 pm | STAR Sports | Team Highlights from Singapore Indoor Stadium, Singapore. |
| 7 Jul 3:02 am | STAR Sports | Pool C: Singapore v Jamaica from Singapore Indoor Stadium, Singapore. |
| 7 Jul 4:32 am | STAR Sports | Pool A: Australia v Sri Lanka from Singapore Indoor Stadium, Singapore. |
| 7 Jul 9:02 am | STAR Sports | Team Highlights from Singapore Indoor Stadium, Singapore. |
| 7 Jul 8:02 pm | STAR Sports | Playoffs from Singapore Indoor Stadium, Singapore. |
| 7 Jul 11:32 pm | STAR Sports | Team Highlights from Singapore Indoor Stadium, Singapore. |
| 8 Jul 3:02 am | STAR Sports | Playoffs from Singapore Indoor Stadium, Singapore. |
| 8 Jul 4:32 am | STAR Sports | Playoffs from Singapore Indoor Stadium, Singapore. |
| 8 Jul 9:02 am | STAR Sports | Team Highlights from Singapore Indoor Stadium, Singapore. |
| 8 Jul 8:02 pm | STAR Sports | Quarter-finals from Singapore Indoor Stadium, Singapore. |
| 8 Jul 11:32 pm | STAR Sports | Team Highlights from Singapore Indoor Stadium, Singapore. |
| 9 Jul 3:02 am | STAR Sports | Quarter-finals from Singapore Indoor Stadium, Singapore. |
| 9 Jul 4:32 am | STAR Sports | Quarter-finals from Singapore Indoor Stadium, Singapore. |
| 9 Jul 9:02 am | STAR Sports | Team Highlights from Singapore Indoor Stadium, Singapore. |
| 9 Jul 9:32 pm | STAR Sports | Team: Tournament from Singapore Indoor Stadium, Singapore. |
| 9 Jul 11:32 pm | STAR Sports | Team Highlights from Singapore Indoor Stadium, Singapore. |
| 10 Jul 3:02 am | STAR Sports | Quarter-finals from Singapore Indoor Stadium, Singapore. |
| 10 Jul 4:32 am | STAR Sports | Team: Tournament from Singapore Indoor Stadium, Singapore. |
| 10 Jul 9:02 am | STAR Sports | Team Highlights from Singapore Indoor Stadium, Singapore. |
| 11 Jul 12:32 am | STAR Sports | Team Highlights from Singapore Indoor Stadium, Singapore. |
| 11 Jul 3:02 am | STAR Sports | Semi-finals from Singapore Indoor Stadium, Singapore. |
| 11 Jul 1:02 pm | STAR Sports | Team Highlights from Singapore Indoor Stadium, Singapore. |
| 12 Jul 3:02 am | STAR Sports | Semi-finals from Singapore Indoor Stadium, Singapore. |
| 4 Jul 7:30 pm | ESPN HD | Pool A: Australia v Samoa from Singapore Indoor Stadium, Singapore. |
| 5 Jul 3:00 am | ESPN HD | Pool A: Australia v Samoa from Singapore Indoor Stadium, Singapore. |
| 5 Jul 4:30 am | ESPN HD | Pool B: New Zealand v Fiji from Singapore Indoor Stadium, Singapore. |
| 6 Jul 4:00 am | ESPN HD | Pool A: Australia v Northern Ireland from Singapore Indoor Stadium, Singapore. |
| 6 Jul 5:30 am | ESPN HD | Pool C: Singapore v South Africa from Singapore Indoor Stadium, Singapore. |
| 7 Jul 4:00 am | ESPN HD | Pool C: Singapore v Jamaica from Singapore Indoor Stadium, Singapore. |
| 7 Jul 5:30 am | ESPN HD | Pool A: Australia v Sri Lanka from Singapore Indoor Stadium, Singapore. |
| 7 Jul 8:00 pm | ESPN HD | Playoffs from Singapore Indoor Stadium, Singapore. |
| 9 Jul 9:30 pm | ESPN HD | Semi-finals from Singapore Indoor Stadium, Singapore. |
| 11 Jul 7:30 pm | ESPN HD | Final from Singapore Indoor Stadium, Singapore. |
| 12 Jul 4:00 am | ESPN HD | Third/Fourth Place Classification Match from Singapore Indoor Stadium, Singapore. |
